Crown Micro VOLTMORE-VMGI-10KW Three Phase On-Grid Solar Inverter – Overview
The Crown Micro VOLTMORE-VMGI-10KW is a powerful three-phase on-grid inverter engineered for large residential and commercial solar installations. With a peak efficiency of 98.4% and Euro efficiency of 98.1%, it ensures maximum solar utilization. The inverter features a wide MPPT voltage range (140V–1000V) and IP66 protection for reliable performance in diverse conditions.
Key Benefits
- Delivers up to 98.4% maximum efficiency and Euro efficiency of 98.1%.
- Three-phase inverter ensures balanced, high-power energy output.
- Wide MPPT voltage range (140–1000V) ensures compatibility with solar arrays.
- Multiple built-in protections: anti-islanding, surge, reverse polarity, insulation detection, and short circuit.
- Optional Wi-Fi/4G monitoring for real-time performance tracking.
- Natural cooling system ensures quiet, efficient operation.
- Durable IP66 enclosure for reliable outdoor installation.
- Comes with a 10-year warranty for peace of mind.
This inverter is ideal for larger-scale residential and commercial PV systems. It integrates seamlessly with solar panels and can be paired with a battery bank for hybrid use.
Technical Specifications
| Parameter | Value |
|---|---|
| Model | VMGI-10KW |
| Rated Power | 10000VA / 10000W |
| Max. DC Voltage | 1100V |
| Nominal Voltage | 650V |
| Start Voltage | 250V |
| MPPT Voltage Range | 140–1000V |
| Number of MPPT | 2 |
| Max. Input Current per MPPT | 15A |
| Max. Short-Circuit Current per MPPT | 20A |
| Nominal AC Output Power | 10000W |
| Max. AC Output Power | 11000VA |
| Nominal AC Voltage | 400/230V 3P+N+PE |
| AC Grid Frequency Range | 50/60Hz (±5Hz) |
| Max. Output Current | 16.0A |
| Power Factor | 0.8 leading – 0.8 lagging |
| THDI | <3% |
| Max. Efficiency | 98.4% |
| Euro Efficiency | 98.1% |
| DC Switch | Yes |
| Protections | Anti-islanding, Overcurrent, Reverse polarity, Surge, Insulation, Short circuit |
| Surge Protection | DC Type II; AC Type II optional |
| Dimensions (W×H×D) | 380 × 428 × 161 mm |
| Weight | 15 kg |
| Operating Temperature | -25°C to +60°C |
| Cooling Type | Natural cooling |
| Max. Operating Altitude | 4000 m |
| Max. Operating Humidity | 0–100% (non-condensing) |
| IP Class | IP66 |
| Topology | Transformer-less |
| Communication | RS-485 / Wi-Fi / 4G |
| Display | LCD |
Download Datasheet | For manufacturer details, see the official page: Crown Micro VOLTMORE-VMGI-10KW
