Crown Micro VOLTMORE VMGI-350KW-2 Three Phase On-Grid Solar Inverter – Overview
The Crown Micro VOLTMORE VMGI-350KW-2 is a high-efficiency on-grid three phase solar inverter engineered for utility-grade solar plants. With 350kW output power, advanced multi-MPPT control, and robust safety features, it guarantees maximum performance and reliability in large solar projects.
Key Benefits
- On-grid three phase MPPT based inverter for utility and industrial solar systems.
- Delivers 350kW nominal AC output with 352kVA apparent power.
- Ultra-high efficiency up to 99% for superior energy yield.
- Wide MPPT voltage range (500V–1500V) with 12 trackers for flexible design.
- Optional AFCI and Night SVG function for safety and grid stability.
- Comprehensive protections: DC switch, surge, residual current, insulation monitoring.
- Supports both Al and Cu cables with Smart I-V curve scanning.
- IP66 housing ensures weatherproof outdoor performance.
- PLC, Wi-Fi, and 4G connectivity for remote monitoring and control.
Technical Specifications
| Parameter | Value |
|---|---|
| Model | VMGI-350KW-2 |
| Max. DC Voltage | 1500V |
| Start Voltage | 500V |
| MPPT Voltage Range | 500–1500V |
| Number of MPPT | 12 |
| Number of Strings | 24 |
| Strings per MPPT | 2 |
| Max. Input Current per MPPT | 40A |
| Max. Short-circuit Current per MPPT | 60A |
| Nominal AC Output Power | 350kW |
| Max. AC Apparent Power | 352kVA |
| Nominal AC Voltage | 800V, 3W + PE |
| Nominal Frequency | 50Hz / 60Hz (±5Hz) |
| Frequency Range | 45–55Hz / 55–65Hz |
| Max. Output Current | 254A |
| Power Factor | 0.8 leading – 0.8 lagging |
| THD | <3% |
| Max. Efficiency | 99% |
| Protection Devices | DC switch, AFCI, Surge, RCD, Overcurrent, Insulation |
| Dimensions (W×H×D) | 1050 × 850 × 393 mm |
| Weight | 130 kg |
| Operating Temperature | -30°C ~ +60°C |
| Cooling | Fan Cooling |
| Max. Operation Altitude | 5000m (≥4000m derating) |
| Max. Operation Humidity | 0–100% |
| IP Class | IP66 |
| Noise | ≤75 dB |
| Topology | Transformerless |
| Communication | RS485 / PLC / Wi-Fi / 4G |
| Display | LED, Bluetooth + APP |
Download Datasheet | For manufacturer details, see the official page: Crown Micro VOLTMORE VMGI-350KW-2
