DJDC 48V100Ah Wall-Mounted LiFePO₄ Battery Specifications
| Parameter | Specification |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Power | 5120 Wh |
| Working Voltage Range | 40 ~ 58.4 VDC |
| Internal Resistance | 18 mΩ |
| Charge Voltage | 56 ~ 56.4 VDC |
| Max Continuous Charge Current | 50A |
| Max Continuous Discharge Current | 100A |
| Charge Working Temperature | 0 ~ 45°C |
| Discharge Working Temperature | -20 ~ 60°C |
| Charging Passive Current Limit | 20A |
| Battery Type | LiFePO₄ |
| Cell Quantity | 16 |
| Allow Serial Quantity | 6 |
| IP Grade | IP32 |
| Weight | 48.8 Kg |
| Storage Temperature | 0 ~ 40°C |
| Humidity | 60±25% RH |
| Shell Material | Metal |
| Certification | CE / FCC / ROHS / UN38.3 / MSDS |
| Dimension (mm) | 420 × 602 × 142 |
| Communication | RS485, CAN |








