DJDC 48V200Ah Wall-Mounted LiFePO₄ Battery Specifications
| Parameter | Specification |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Power | 10240 Wh |
| Working Voltage Range | 40 ~ 58.4 VDC |
| Internal Resistance | 18 mΩ |
| Charge Voltage | 57.6 ~ 58.4 VDC |
| Max Continuous Charge Current | 100A |
| Max Continuous Discharge Current | 200A |
| Charge Working Temperature | 0 ~ 45°C |
| Discharge Working Temperature | -20 ~ 60°C |
| Charging Passive Current Limit | N/A |
| Battery Type | LiFePO₄ |
| Cell Quantity | 16 |
| Allow Serial Quantity | 6 |
| IP Grade | IP66 |
| Weight | 85.6 Kg |
| Storage Temperature | 0 ~ 40°C |
| Humidity | 60±25% RH |
| Shell Material | Metal |
| Certification | CE / FCC / ROHS / UN38.3 / MSDS |
| Dimension (mm) | 600 × 440 × 290 |
| Communication | RS485, CAN |







