LVTOPSUN 4KW 24V Solar Off-Grid Hybrid Inverter – Overview
The LVTOPSUN 4KW 24V Solar Off-Grid Hybrid Solar Inverter is a powerful off-grid hybrid solution designed to run home and business loads with stable pure sine wave output, strong PV charging support, and integrated grid/generator input for backup operation.
Key Benefits
- Delivers 4000W nominal output power for dependable daily load support.
- Supports high PV input power up to 4400W for faster solar charging.
- Wide MPPT voltage range helps capture more solar energy across seasons.
- Pure sine wave output ensures safe operation for sensitive electronics.
- Fast UPS-level transfer time (10ms) improves backup performance.
- Works with Li-ion and Lead-acid batteries for flexible system design.
- High charge/discharge capability supports heavy battery-based loads.
- Built-in protections for surge and short-circuit improve system safety.
For complete system setup, pair this inverter with quality solar panels and a compatible battery bank to build a reliable off-grid hybrid power system for day and night usage.
Technical Specifications
| Parameter | Value |
|---|---|
| Technical Data | AO-4KSL-G2 |
| Max. PV Input Power | 4400W |
| Max. Input Voltage | 550V |
| Start-up Voltage | 120V |
| MPPT Voltage Range | 90V~450V |
| Max. Input Current per MPPT | 18A |
| Max. Short Circuit Current per MPPT | 25A |
| Number of MPPT | 1 |
| Nominal Input Voltage | 230Vac, L/N/PE |
| Input Voltage Range | 90~280Vac (APL); 170~280Vac (UPS) |
| Max. Input Current | 35A |
| Nominal Input Power | 8050W |
| AC Frequency Range | 40~65Hz |
| Battery Type | Li-ion/Lead-acid |
| Nominal Battery Voltage | 24V |
| Battery Voltage Range | 20~30V |
| Max. Discharge Current | 137A |
| Max. Charge/Discharge Power | 3300W |
| Li-ion Battery Activation | Yes |
| Li-ion Battery Communication | CAN/RS485 |
| Max. Solar Charge Current | 120A |
| Max. AC Charge Current | 100A |
| Max. Charge Current (PV+AC) | 120A |
| Nominal Output Power | 4000W |
| Peak Apparent AC Power | 8000VA |
| Nominal AC Voltage | 230V |
| Nominal Grid Frequency | 50/60Hz (Auto Sensing) |
| Voltage Waveform | Pure Sine Wave |
| Transfer Time | 10ms |
| Max. Output Current | 18A |
| Overload Protection | 30s@102%-110% load; 10s@110%-130% load; 5s@130%-200% load |
| THDv (@linear load) | <3% |
| Peak Efficiency | 94% |
| MPPT Efficiency | >99.9% |
| DC Surge Protection | Yes |
| AC Surge Protection | Yes |
| AC Short Circuit Protection | Yes |
| Dimension (W*H*D) | 333*505*120mm |
| Weight | 10.6kg |
| Relative Humidity | 5%~95% (Non-condensing) |
| Operating Temperature Range | -10°C~50°C |
| Noise Emission | <50dB |
| Altitude | 4000m |
| Cooling Method | Fan Cooling |
| Ingress Protection | IP20 |
| Number of AC Output | 2 |
| Display | LCD&LED&APP |
| Communication Interface | RS485/ USB /CAN/ Wi-Fi |
Download Datasheet | For manufacturer details, see the official page: LVTOPSUN LVTS-4KW-HYD







