Crown Micro VOLTMORE-VMGI-3KW Three Phase On-Grid Solar Inverter – Overview
The Crown Micro VOLTMORE-VMGI-3KW is a three-phase on-grid solar inverter engineered for high performance, safety, and long-term reliability. With up to 98.6% efficiency and Euro efficiency of 97.9%, it maximizes solar energy harvesting. Its IP66-rated enclosure ensures durability for outdoor installations, while built-in protections enhance system safety.
Key Benefits
- High performance with 98.6% maximum efficiency and 97.9% Euro efficiency.
- Three-phase design ensures stable and efficient power distribution.
- Wide MPPT voltage range (140–1000V) for greater PV array flexibility.
- IP66 enclosure ensures dustproof and waterproof outdoor performance.
- Built-in protections: anti-islanding, reverse polarity, surge, short circuit, and insulation detection.
- Optional Wi-Fi/4G monitoring for smart energy management.
- Lightweight transformer-less design with natural cooling.
- Backed by 10-year warranty for long-term reliability and peace of mind.
Technical Specifications
| Parameter | Value |
|---|---|
| Model | VMGI-3KW |
| Rated Power | 3000VA / 3000W |
| Max. DC Voltage | 1100V |
| Nominal Voltage | 650V |
| Start Voltage | 250V |
| MPPT Voltage Range | 140V – 1000V |
| Number of MPPT | 2 |
| Max. Input Current per MPPT | 15A |
| Max. Short-Circuit Current per MPPT | 20A |
| Nominal AC Output Power | 3000W |
| AC Output Power | 4000 / 230V 3P+N+PE |
| Nominal AC Voltage | 400V |
| AC Grid Frequency Range | 50/60Hz (±5Hz) |
| Max. Output Current | 4.8A |
| Power Factor | 0.8 leading – 0.8 lagging |
| THDI | <3% |
| Max. Efficiency | 98.6% |
| Euro Efficiency | 97.9% |
| DC Switch | Yes |
| Protections | Anti-islanding, Overcurrent, Reverse polarity, Surge, Insulation, Short circuit |
| Surge Protection | DC Type II; AC Type II optional |
| Dimensions (W×H×D) | 380 × 428 × 161 mm |
| Weight | 11 kg |
| Operating Temperature | -25°C to +60°C |
| Cooling Type | Natural cooling |
| Max. Operating Altitude | 4000 m |
| Max. Operating Humidity | 0–100% (non-condensing) |
| IP Class | IP66 |
| Topology | Transformer-less |
| Communication | RS-485 / Wi-Fi / 4G |
| Display | LCD |
Download Datasheet | For manufacturer details, see the official page: Crown Micro VOLTMORE-VMGI-3KW




