CrownMicro NOVA-9.8KW 48V PV-12000W MPPT Solar Inverter – Overview
The CrownMicro NOVA-9.8KW inverter is a reliable solar power solution built for both residential and commercial applications. Designed with advanced MPPT solar charging, pure sine wave technology, and smart monitoring features, it ensures clean, stable, and efficient energy delivery.
Key Benefits
- Pure sine wave output for safe operation of sensitive devices.
- 93% peak efficiency ensures maximum energy conversion.
- Wi-Fi monitoring and BMS communication support included.
- Dual AC outputs for smart load and normal load management.
- Battery-independent design for flexible system integration.
- MPPT solar charger with wide 90–450V DC input range.
- Handles up to 12000W PV array power for large installations.
- Parallel operation supported for up to 6 units.
- Built-in anti-dust kit enhances inverter longevity.
- Configurable AC/PV output usage timer and priority settings.
This inverter is an ideal choice for homes and businesses looking for dependable solar backup power. It integrates seamlessly with solar panels and a durable battery bank for optimized performance.
Technical Specifications
| Parameter | Value |
|---|---|
| Model Name | NOVA-9.8KW |
| Rated Power | 9800VA / 9800W |
| Parallel Capability | Yes, up to 6 units |
| Input Voltage | 230VAC |
| Selectable Voltage Range | 90–280VAC (home appliances) / 170–280VAC (computers) |
| Frequency Range | 50Hz/60Hz (auto sensing) |
| Output AC Voltage Regulation | 230VAC ± 5% |
| Surge Power | 22000VA |
| Efficiency (Peak) | 93% |
| Transfer Time | 10ms (PCs), 20ms (appliances) |
| Battery Voltage | 48VDC |
| Floating Charge Voltage | 54VDC |
| Overcharge Protection | 63VDC |
| Max. PV Array Power | 12000W |
| MPPT Range @ Operating Voltage | 90–450VDC |
| Max PV Input Current | 27A × 2 (Max 40A) |
| Max Solar Charge Current | 150A |
| Max AC Charge Current | 150A |
| Max. Charge Current | 150A |
| Dimensions (D×W×H) | 147.4 × 432.5 × 553.6 mm |
| Net Weight | 20 kg |
| Communication Interface | USB / RS232 / RS485 / Wi-Fi / Dry-contact |
| Humidity | 5% to 95% (non-condensing) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
Download Datasheet | For manufacturer details, see the official page: CrownMicro NOVA-9.8KW




