CrownMicro NOVA-12.6KW 48V PV-24000W MPPT Solar Inverter – Overview
The CrownMicro NOVA-12.6KW is a high-performance hybrid solar inverter built for large residential and commercial installations. It supports up to 24KW PV input, dual MPPT design, auto generator start/stop, and parallel scalability up to 16 units, making it one of the most powerful solutions for off-grid and hybrid solar systems.
Key Benefits
- Dual MPPT with 4 strings, each supporting up to 36A.
- Maximum PV array power of 24KW for high-capacity systems.
- Auto generator start/stop with separate GEN input.
- Up to 19.2KW GEN/AC coupling input supported.
- Battery compatibility with Lithium-ion and Lead-Acid.
- Max charging & discharging current: 250A.
- Supports parallel operation with up to 16 units.
- Integrated design with load and battery breaker.
- High MPPT efficiency of 99.9% with system efficiency of 93%.
- Pure sine wave output for sensitive devices.
This hybrid inverter works seamlessly with solar panels and a reliable battery bank to provide stable, efficient, and scalable power solutions.
Technical Specifications
| Parameter | Value |
|---|---|
| Model Name | NOVA-12.6KW |
| Rated Power | 12600VA / 12600W |
| Max PV Array Power (W) | 24000 (12000/12000) |
| Rated PV Input Voltage (V) | 320 |
| Number of Independent MPPT Inputs | 2×2 (2) |
| PV Input Voltage Range (V) | 90–450 |
| MPPT Voltage Range (V) | 120–400 |
| Start-up Voltage (V) | 100–120 |
| Max. PV Input Current per MPPT (A) | 36+36 |
| Max. PV Short Circuit Current per MPPT (A) | 44+44 |
| Battery Compatible Types | Lithium-ion / Lead-Acid |
| Rated Battery Voltage (V) | 48 |
| Battery Voltage Range (V) | 46.4–58.4 |
| Max. Charging Current (A) | 250 |
| Max. Discharging Current (A) | 250 |
| Rated AC Voltage (V) | 230 |
| Acceptable Input Voltage Range (V) | 90–280 |
| Rated AC Frequency (Hz) | 50/60 |
| Rated AC Input Current (A) | 20 |
| Rated AC Input Power (W) | 9200 |
| PF | 1 |
| THD | <3% |
| Max. Continuous AC Passthrough Current (A) | 50 |
| UPS Rated Output Power (W) | 12600 |
| Rated Output Voltage (V) | 230 |
| Rated Output Current (A) | 54.8 |
| Rated Output Frequency (Hz) | 50/60 |
| Surge Power Duration | 2× for 5 sec |
| Switching Time (UPS) | <10ms (Single), <20ms (Parallel) |
| Waveform | Pure Sine Wave |
| THDV | <3% |
| Overload Protection | Yes |
| Max. Efficiency | 93.0% |
| Max. Charging/Discharging Efficiency | 99.0% |
| Max. MPPT Efficiency | 99.9% |
| Protections | PV reverse polarity / Over current / AC short circuit / Grid monitoring / DC switch / DC fuse / DC arc / Battery reverse polarity |
| Dimensions (D×W×H mm) | 150 × 570 × 830 |
| Weight (Kg) | 40 |
Download Datasheet | For manufacturer details, see the official page: CrownMicro NOVA-12.6KW




