CrownMicro NOVA-8.2KW 48V PV-12000W MPPT Solar Inverter – Overview
The CrownMicro NOVA-8.2KW is a high-performance solar inverter designed for modern residential and commercial solar systems. Featuring pure sine wave output, MPPT-based solar charging, and advanced monitoring options, it delivers reliable and efficient power conversion for sustainable energy solutions.
Key Benefits
- Pure sine wave output ensures compatibility with sensitive electronics.
- 93% peak efficiency for optimized energy conversion.
- Built-in Wi-Fi and BMS port for real-time system monitoring.
- Dual AC output design for smart and normal load support.
- Battery-independent design allows flexible system integration.
- MPPT solar charger with 90–450V DC wide input range.
- Supports up to 12000W PV array power with high reliability.
- Parallel capability for up to 6 units for larger installations.
- Built-in anti-dust kit ensures long-term durability.
- Configurable AC/PV output timer and prioritization for efficiency.
This inverter is ideal for off-grid and hybrid solar setups. Combine it with high-quality solar panels and a reliable battery bank to achieve maximum performance and backup power stability.
Technical Specifications
| Parameter | Value |
|---|---|
| Model Name | NOVA-8.2KW |
| Rated Power | 8200VA / 8200W |
| Parallel Capability | Yes, up to 6 units |
| Input Voltage | 230VAC |
| Selectable Voltage Range | 90–280VAC (home appliances) / 170–280VAC (computers) |
| Frequency Range | 50Hz/60Hz (auto sensing) |
| Output AC Voltage Regulation | 230VAC ± 5% |
| Surge Power | 16000VA |
| Efficiency (Peak) | 93% |
| Transfer Time | 10ms (PCs), 20ms (appliances) |
| Battery Voltage | 48VDC |
| Floating Charge Voltage | 54VDC |
| Overcharge Protection | 63VDC |
| Max. PV Array Power | 12000W |
| MPPT Range @ Operating Voltage | 90–450VDC |
| Max PV Input Current | 27A × 2 (Max 40A) |
| Max Solar Charge Current | 150A |
| Max AC Charge Current | 150A |
| Max. Charge Current | 150A |
| Dimensions (D×W×H) | 158.4 × 503.6 × 530.8 mm |
| Net Weight | 19.7 kg |
| Communication Interface | USB / RS232 / RS485 / Wi-Fi / Dry-contact |
| Humidity | 5% to 95% (non-condensing) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
Download Datasheet | For manufacturer details, see the official page: CrownMicro NOVA-8.2KW




